Science and technology as driving force,Quality First.

CS Series Cone Crusher

CS Series Cone Crusher
This crusher concentrates on the speciality of high-frequency, optimization of cavity-type, reasonable stroke and bases on the advanced technology introduced abroad, follows the conception of laminated crushing principle, more crushing and less grinding. Liming CS Series Cone Crushers are prominent for its crushing efficiency and come in the latest design. They are most suitable for secondary, tertiary, or terminal crushing in a crushing process.However, cohesive materials or those containing much clay should be avoided.
Working Principle:
Motor drives eccentric bushing to rotate via V-belts, pulley, shaft, pionion, gear. Mantle rotates with eccentric bushing, so mantle goes near and far from the concave, and crush stone into smaller size.
Main Technical Data:
Standard
Model Dia. mm (inch) Cavity Feed Opening Outlet Setting (mm) Shaft Speed (r/min) Power (kw) Capacity (t/h) Weight (t) Dimension (mm)
Closing Side (mm) Open Side (mm)
CSB75 900 (3') Fine 83 102 9-22 580 75 45-91 15 2821×1880×2164
Coarse 159 175 13-38 59-163
CSB110 1200 (4') Fine 127 131 9-31 485 110 63-188 20 2821×1974×2651
Medium 156 156 13-38 100-200
Coarse 178 191 19-51 141-308
CSB160 1295 (4 1/4') Fine 109 137 13-31 485 185 109-181 27 2800×2342×2668
Medium 188 210 16-38 132-253
Coarse 216 241 19-51 172-349
CSB240 1650 (5 1/2') Fine 188 209 16-38 485 240 181-327 55 3911×2870×3771
Medium 213 241 22-51 258-417
Coarse 241 268 25-64 299-635
CSB315 2134 (7') Fine 253 278 19-38 435 315 381-726 110 4613×3251×4732
Medium 303 334 25-51 608-998
Coarse 334 369 31-64 789-1270
Short Head
Model Dia. mm (inch) Cavity Feed Opening Outlet Setting (mm) Shaft Speed (r/min) Power (kw) Capacity (t/hour) Weight (t) Dimension (mm)
Closing Side (mm) Open Side (mm)
CSD75 914 (3') Fine 13 41 3-13 580 75 27-90 15 2821×1880×2410
Coarse 33 60 3-16 27-100
CSD110 1218 (4') Fine 29 57 5-16 485 110 50-132 20 2560×1942×2928
Medium 44 73 10-16 90-145
Coarse 56 89 13-19 141-181
CSD160 1295 (4 1/4') Fine 29 64 3-16 485 160 36-163 27 2800×2342×2668
Medium 54 89 6-16 82-163
Coarse 70 105 10-25 109-227
CSD240 1676 (5 1/2') Fine 35 70 5-13 485 220 90-209 55 3917×2870×3771
Medium 54 89 6-19 136-281
Coarse 98 133 10-25 190-336
CSD315 2134 (7') Fine 51 105 5-16 435 315 190-408 110 4130×3251×4454
Medium 95 133 10-19 354-508
Coarse 127 178 13-25 454-599


Download


News Center FAQ Gallery Video Contact Us TOP
Copyright © 2004-2010 by Henan Liming Heavy Industry Science & Technology Co.,Ltd. All rights reserved
Tel: 0086-371-67992899 67371699 Fax: 0086-371-67992699 E-mail: info@limingco.com